7th Pay Commission Salary Calculator 2026
Choose your pay level and cell from the 7th Pay Commission matrix, your city class and the DA rate. The calculator shows basic pay, DA, HRA, transport allowance and estimated gross monthly salary. The full pay matrix, with all 18 levels, is below.
How the 7th Pay salary calculator works
- Basic pay comes from the 7th CPC pay matrix: your level and cell give an exact figure. Each cell is about 3% above the previous one, rounded to the nearest ₹100.
- Dearness allowance is basic pay × the current DA rate (60% from 01 Jan 2026).
- House rent allowance is 30%, 20% or 10% of basic pay for X, Y and Z cities (these rates apply because DA is above 50%). It is not paid if you live in government accommodation.
- Transport allowance depends on your level and whether your city is a higher TPTA city: ₹7,200 / ₹3,600 for Level 9 and above, ₹3,600 / ₹1,800 for Levels 3–8 and ₹1,350 / ₹900 for Levels 1–2, plus DA on it.
Worked example: Level 6, first cell
A newly joined Level 6 employee (such as an RRB Section Controller) in an X city that is a higher TPTA city:
| Basic pay (Level 6, Cell 1) | ₹35,400 |
| DA at 60% | ₹21,240 |
| HRA at 30% | ₹10,620 |
| Transport allowance + DA (₹3,600 + 60%) | ₹5,760 |
| Estimated gross monthly salary | ₹73,020 |
7th pay commission matrix: entry pay by level
| Pay Level | Entry Pay (₹) | Maximum (₹) | Cells |
|---|---|---|---|
| Level 1 | 18,000 | 56,900 | 40 |
| Level 2 | 19,900 | 63,200 | 40 |
| Level 3 | 21,700 | 69,100 | 40 |
| Level 4 | 25,500 | 81,100 | 40 |
| Level 5 | 29,200 | 92,300 | 40 |
| Level 6 | 35,400 | 1,12,400 | 40 |
| Level 7 | 44,900 | 1,42,400 | 40 |
| Level 8 | 47,600 | 1,51,100 | 40 |
| Level 9 | 53,100 | 1,67,800 | 40 |
| Level 10 | 56,100 | 1,77,500 | 40 |
| Level 11 | 67,700 | 2,08,700 | 39 |
| Level 12 | 78,800 | 2,09,200 | 34 |
| Level 13 | 1,23,100 | 2,15,900 | 20 |
| Level 13A | 1,31,100 | 2,16,600 | 18 |
| Level 14 | 1,44,200 | 2,18,200 | 15 |
| Level 15 | 1,82,200 | 2,24,100 | 8 |
| Level 16 | 2,05,400 | 2,24,400 | 4 |
| Level 17 | 2,25,000 | 2,25,000 | 1 |
| Level 18 | 2,50,000 | 2,50,000 | 1 |
Full 7th CPC pay matrix (all levels and cells)
Rows are cells (annual increments), columns are pay levels. Scroll sideways on mobile.
| Cell | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L13A | L14 | L15 | L16 | L17 | L18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18,000 | 19,900 | 21,700 | 25,500 | 29,200 | 35,400 | 44,900 | 47,600 | 53,100 | 56,100 | 67,700 | 78,800 | 1,23,100 | 1,31,100 | 1,44,200 | 1,82,200 | 2,05,400 | 2,25,000 | 2,50,000 |
| 2 | 18,500 | 20,500 | 22,400 | 26,300 | 30,100 | 36,500 | 46,200 | 49,000 | 54,700 | 57,800 | 69,700 | 81,200 | 1,26,800 | 1,35,000 | 1,48,500 | 1,87,700 | 2,11,600 | ||
| 3 | 19,100 | 21,100 | 23,100 | 27,100 | 31,000 | 37,600 | 47,600 | 50,500 | 56,300 | 59,500 | 71,800 | 83,600 | 1,30,600 | 1,39,100 | 1,53,000 | 1,93,300 | 2,17,900 | ||
| 4 | 19,700 | 21,700 | 23,800 | 27,900 | 31,900 | 38,700 | 49,000 | 52,000 | 58,000 | 61,300 | 74,000 | 86,100 | 1,34,500 | 1,43,300 | 1,57,600 | 1,99,100 | 2,24,400 | ||
| 5 | 20,300 | 22,400 | 24,500 | 28,700 | 32,900 | 39,900 | 50,500 | 53,600 | 59,700 | 63,100 | 76,200 | 88,700 | 1,38,500 | 1,47,600 | 1,62,300 | 2,05,100 | |||
| 6 | 20,900 | 23,100 | 25,200 | 29,600 | 33,900 | 41,100 | 52,000 | 55,200 | 61,500 | 65,000 | 78,500 | 91,400 | 1,42,700 | 1,52,000 | 1,67,200 | 2,11,300 | |||
| 7 | 21,500 | 23,800 | 26,000 | 30,500 | 34,900 | 42,300 | 53,600 | 56,900 | 63,300 | 67,000 | 80,900 | 94,100 | 1,47,000 | 1,56,600 | 1,72,200 | 2,17,600 | |||
| 8 | 22,100 | 24,500 | 26,800 | 31,400 | 35,900 | 43,600 | 55,200 | 58,600 | 65,200 | 69,000 | 83,300 | 96,900 | 1,51,400 | 1,61,300 | 1,77,400 | 2,24,100 | |||
| 9 | 22,800 | 25,200 | 27,600 | 32,300 | 37,000 | 44,900 | 56,900 | 60,400 | 67,200 | 71,100 | 85,800 | 99,800 | 1,55,900 | 1,66,100 | 1,82,700 | ||||
| 10 | 23,500 | 26,000 | 28,400 | 33,300 | 38,100 | 46,200 | 58,600 | 62,200 | 69,200 | 73,200 | 88,400 | 1,02,800 | 1,60,600 | 1,71,100 | 1,88,200 | ||||
| 11 | 24,200 | 26,800 | 29,300 | 34,300 | 39,200 | 47,600 | 60,400 | 64,100 | 71,300 | 75,400 | 91,100 | 1,05,900 | 1,65,400 | 1,76,200 | 1,93,800 | ||||
| 12 | 24,900 | 27,600 | 30,200 | 35,300 | 40,400 | 49,000 | 62,200 | 66,000 | 73,400 | 77,700 | 93,800 | 1,09,100 | 1,70,400 | 1,81,500 | 1,99,600 | ||||
| 13 | 25,600 | 28,400 | 31,100 | 36,400 | 41,600 | 50,500 | 64,100 | 68,000 | 75,600 | 80,000 | 96,600 | 1,12,400 | 1,75,500 | 1,86,900 | 2,05,600 | ||||
| 14 | 26,400 | 29,300 | 32,000 | 37,500 | 42,800 | 52,000 | 66,000 | 70,000 | 77,900 | 82,400 | 99,500 | 1,15,800 | 1,80,800 | 1,92,500 | 2,11,800 | ||||
| 15 | 27,200 | 30,200 | 33,000 | 38,600 | 44,100 | 53,600 | 68,000 | 72,100 | 80,200 | 84,900 | 1,02,500 | 1,19,300 | 1,86,200 | 1,98,300 | 2,18,200 | ||||
| 16 | 28,000 | 31,100 | 34,000 | 39,800 | 45,400 | 55,200 | 70,000 | 74,300 | 82,600 | 87,400 | 1,05,600 | 1,22,900 | 1,91,800 | 2,04,200 | |||||
| 17 | 28,800 | 32,000 | 35,000 | 41,000 | 46,800 | 56,900 | 72,100 | 76,500 | 85,100 | 90,000 | 1,08,800 | 1,26,600 | 1,97,600 | 2,10,300 | |||||
| 18 | 29,700 | 33,000 | 36,100 | 42,200 | 48,200 | 58,600 | 74,300 | 78,800 | 87,700 | 92,700 | 1,12,100 | 1,30,400 | 2,03,500 | 2,16,600 | |||||
| 19 | 30,600 | 34,000 | 37,200 | 43,500 | 49,600 | 60,400 | 76,500 | 81,200 | 90,300 | 95,500 | 1,15,500 | 1,34,300 | 2,09,600 | ||||||
| 20 | 31,500 | 35,000 | 38,300 | 44,800 | 51,100 | 62,200 | 78,800 | 83,600 | 93,000 | 98,400 | 1,19,000 | 1,38,300 | 2,15,900 | ||||||
| 21 | 32,400 | 36,100 | 39,400 | 46,100 | 52,600 | 64,100 | 81,200 | 86,100 | 95,800 | 1,01,400 | 1,22,600 | 1,42,400 | |||||||
| 22 | 33,400 | 37,200 | 40,600 | 47,500 | 54,200 | 66,000 | 83,600 | 88,700 | 98,700 | 1,04,400 | 1,26,300 | 1,46,700 | |||||||
| 23 | 34,400 | 38,300 | 41,800 | 48,900 | 55,800 | 68,000 | 86,100 | 91,400 | 1,01,700 | 1,07,500 | 1,30,100 | 1,51,100 | |||||||
| 24 | 35,400 | 39,400 | 43,100 | 50,400 | 57,500 | 70,000 | 88,700 | 94,100 | 1,04,800 | 1,10,700 | 1,34,000 | 1,55,600 | |||||||
| 25 | 36,500 | 40,600 | 44,400 | 51,900 | 59,200 | 72,100 | 91,400 | 96,900 | 1,07,900 | 1,14,000 | 1,38,000 | 1,60,300 | |||||||
| 26 | 37,600 | 41,800 | 45,700 | 53,500 | 61,000 | 74,300 | 94,100 | 99,800 | 1,11,100 | 1,17,400 | 1,42,100 | 1,65,100 | |||||||
| 27 | 38,700 | 43,100 | 47,100 | 55,100 | 62,800 | 76,500 | 96,900 | 1,02,800 | 1,14,400 | 1,20,900 | 1,46,400 | 1,70,100 | |||||||
| 28 | 39,900 | 44,400 | 48,500 | 56,800 | 64,700 | 78,800 | 99,800 | 1,05,900 | 1,17,800 | 1,24,500 | 1,50,800 | 1,75,200 | |||||||
| 29 | 41,100 | 45,700 | 50,000 | 58,500 | 66,600 | 81,200 | 1,02,800 | 1,09,100 | 1,21,300 | 1,28,200 | 1,55,300 | 1,80,500 | |||||||
| 30 | 42,300 | 47,100 | 51,500 | 60,300 | 68,600 | 83,600 | 1,05,900 | 1,12,400 | 1,24,900 | 1,32,000 | 1,60,000 | 1,85,900 | |||||||
| 31 | 43,600 | 48,500 | 53,000 | 62,100 | 70,700 | 86,100 | 1,09,100 | 1,15,800 | 1,28,600 | 1,36,000 | 1,64,800 | 1,91,500 | |||||||
| 32 | 44,900 | 50,000 | 54,600 | 64,000 | 72,800 | 88,700 | 1,12,400 | 1,19,300 | 1,32,500 | 1,40,100 | 1,69,700 | 1,97,200 | |||||||
| 33 | 46,200 | 51,500 | 56,200 | 65,900 | 75,000 | 91,400 | 1,15,800 | 1,22,900 | 1,36,500 | 1,44,300 | 1,74,800 | 2,03,100 | |||||||
| 34 | 47,600 | 53,000 | 57,900 | 67,900 | 77,300 | 94,100 | 1,19,300 | 1,26,600 | 1,40,600 | 1,48,600 | 1,80,000 | 2,09,200 | |||||||
| 35 | 49,000 | 54,600 | 59,600 | 69,900 | 79,600 | 96,900 | 1,22,900 | 1,30,400 | 1,44,800 | 1,53,100 | 1,85,400 | ||||||||
| 36 | 50,500 | 56,200 | 61,400 | 72,000 | 82,000 | 99,800 | 1,26,600 | 1,34,300 | 1,49,100 | 1,57,700 | 1,91,000 | ||||||||
| 37 | 52,000 | 57,900 | 63,200 | 74,200 | 84,500 | 1,02,800 | 1,30,400 | 1,38,300 | 1,53,600 | 1,62,400 | 1,96,700 | ||||||||
| 38 | 53,600 | 59,600 | 65,100 | 76,400 | 87,000 | 1,05,900 | 1,34,300 | 1,42,400 | 1,58,200 | 1,67,300 | 2,02,600 | ||||||||
| 39 | 55,200 | 61,400 | 67,100 | 78,700 | 89,600 | 1,09,100 | 1,38,300 | 1,46,700 | 1,62,900 | 1,72,300 | 2,08,700 | ||||||||
| 40 | 56,900 | 63,200 | 69,100 | 81,100 | 92,300 | 1,12,400 | 1,42,400 | 1,51,100 | 1,67,800 | 1,77,500 |
Pay matrix as notified for civilian central government employees under the 7th CPC (Central Civil Services (Revised Pay) Rules, 2016). Defence, state and PSU pay matrices differ.
Frequently Asked Questions
How is salary calculated under the 7th Pay Commission?
Gross salary is basic pay from the pay matrix plus dearness allowance (a percentage of basic), house rent allowance (30%, 20% or 10% of basic by city class) and transport allowance with DA on it. Deductions such as NPS, tax and CGHS come out of the gross.
What is the current DA rate?
DA is 60% of basic pay from 1 January 2026. The July 2026 instalment had not been announced on 17 October 2026; we update the calculator when it is.
7th pay commission matrix me cell kya hota hai?
Each pay level has numbered cells. You start at the first cell of your level and move one cell up with each annual increment, which is about 3% of basic pay.
What are X, Y and Z cities for HRA?
X cities have a population of 50 lakh or more, Y cities 5 to 50 lakh, and Z the rest. With DA above 50%, HRA is 30%, 20% and 10% of basic pay respectively.
Why is transport allowance different for Level 1–2?
Levels 1 and 2 get a lower transport allowance (₹1,350 in higher TPTA cities, ₹900 elsewhere), but employees in these levels drawing pay of ₹24,200 or more get the Level 3–8 rate.
Is this the in-hand salary?
No. It is the estimated gross. In-hand pay is lower after NPS or UPS contribution, income tax, CGHS and other deductions.
